Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID345
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,245
Total net amount (stored)£1,522,829.02
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 12 | £3,187.15 |
| 24_25 | 102 | £216,772.09 |
| 23_24 | 81 | £190,501.75 |
| 22_23 | 86 | £184,575.96 |
| 21_22 | 85 | £169,484.04 |
| 20_21 | 85 | £166,670.75 |
| 19_20 | 83 | £147,462.92 |
| 18_19 | 81 | £149,064.26 |
| 17_18 | 77 | £149,675.20 |
| 16_17 | 56 | £145,434.90 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 12 | £3,187.15 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 1 Jul 2025 | Accommodation | Electricity | — | Paid | £67.68 |
| 1 Jul 2025 | Accommodation | Other fuel | — | Paid | £173.00 |
| 1 Jul 2025 | Accommodation | Forth Council Tax Payment by Direct Debit | — | Paid | £268.00 |
| 1 Jun 2025 | Accommodation | Other fuel | — | Paid | £173.00 |
| 1 Jun 2025 | Accommodation | 3rd Council Tax Payment by Direct Debit | — | Paid | £268.00 |
| 1 May 2025 | Accommodation | Other fuel | — | Paid | £173.00 |
| 1 May 2025 | Accommodation | 2nd Council Tax Payment by Direct Debit | — | Paid | £268.00 |
| 14 Apr 2025 | Accommodation | Electricity | — | Paid | £62.16 |
| 1 Apr 2025 | Accommodation | Other fuel | — | Paid | £173.00 |
| 1 Apr 2025 | Accommodation | Annual building Insurance covering Feb25 to Feb 26 Paid in two instalments 395 on 11/02/25 and 393.93 on 14/03/25 | — | Paid | £788.93 |
| 1 Apr 2025 | Accommodation | 1st Council Tax Payment by Direct Debit | — | Paid | £268.04 |
| 31 Mar 2025 | Staffing | Total Staffing budget payroll costs for the 2024-25 year | — | Paid | £195,220.48 |
| 31 Mar 2025 | Staff Travel | Aggregated figure for travel during 2024-25 | — | Paid | £335.52 |
| 31 Mar 2025 | Staff Travel | Aggregated figure for travel during 2024-25 | — | Paid | £382.83 |
| 31 Mar 2025 | MP Travel | Aggregated figure for travel during 2024-25 | — | Paid | £50.00 |
| 31 Mar 2025 | MP Travel | Aggregated figure for travel during 2024-25 | — | Paid | £247.25 |
| 31 Mar 2025 | MP Travel | Aggregated figure for travel during 2024-25 | — | Paid | £3,977.42 |
| 31 Mar 2025 | MP Travel | Aggregated figure for travel during 2024-25 | — | Paid | £320.23 |
| 31 Mar 2025 | MP Travel | Aggregated figure for travel during 2024-25 | — | Paid | £420.00 |
| 31 Mar 2025 | MP Travel | Aggregated figure for travel during 2024-25 | — | Paid | £68.50 |
Claims page 1 of 62
PreviousNext